Canal Conditions - Time Now Tue Jun 9 16:14:56 2026
Current Water Level: 1 inches. Tide is Falling
Highest 84 inches at 05 30 PM. Lowest -7 inches at 06 00 AM.
Water Temperature 87 *F Failed to read from DHT sensor!
| Time | Tide in. | Water *F | Temp *F | Hum % |
| Tue Jun 09 04:00PM | ||||
| Tue Jun 09 03:30PM | ||||
| Tue Jun 09 03:00PM | ||||
| Tue Jun 09 02:30PM | ||||
| Tue Jun 09 02:00PM | ||||
| Tue Jun 09 01:30PM | ||||
| Tue Jun 09 01:00PM | ||||
| Tue Jun 09 12:30PM | ||||
| Tue Jun 09 12:00PM | ||||
| Tue Jun 09 11:30AM | ||||
| Tue Jun 09 11:00AM | ||||
| Tue Jun 09 10:30AM | ||||
| Tue Jun 09 10:00AM | ||||
| Tue Jun 09 09:30AM | ||||
| Tue Jun 09 09:00AM | ||||
| Tue Jun 09 08:30AM | ||||
| Tue Jun 09 08:00AM | ||||
| Tue Jun 09 07:30AM | ||||
| Tue Jun 09 07:00AM | ||||
| Tue Jun 09 06:30AM | ||||
| Tue Jun 09 06:00AM | ||||
| Tue Jun 09 05:30AM | ||||
| Tue Jun 09 05:00AM | ||||
| Tue Jun 09 04:30AM | ||||
| Tue Jun 09 04:00AM | ||||
| Tue Jun 09 03:30AM | ||||
| Tue Jun 09 03:00AM | ||||
| Tue Jun 09 02:30AM | ||||
| Tue Jun 09 02:00AM | ||||
| Tue Jun 09 01:30AM | ||||
| Tue Jun 09 01:00AM | ||||
| Tue Jun 09 12:30AM | ||||
| Tue Jun 09 12:00AM | ||||
| Mon Jun 08 11:30PM | ||||
| Mon Jun 08 11:00PM | ||||
| Mon Jun 08 10:30PM | ||||
| Mon Jun 08 10:00PM | ||||
| Mon Jun 08 09:30PM | ||||
| Mon Jun 08 09:00PM | ||||
| Mon Jun 08 08:30PM | ||||
| Mon Jun 08 08:00PM | ||||
| Mon Jun 08 07:30PM | ||||
| Mon Jun 08 07:00PM | ||||
| Mon Jun 08 06:30PM | ||||
| Mon Jun 08 06:00PM | ||||
| Mon Jun 08 05:30PM | ||||
| Mon Jun 08 05:00PM | ||||
| Mon Jun 08 04:30PM |